| Cheats | 39 | |
| Gameshark Code | 21 | |
| Action Replay Code | 26 | |
| Code Breaker Code | 2 | |
| Box Scans | 1 | |
| Screen Shots | 2 | |
| Resource | 16 | |
| User Reviews | 5 | |
| Similar Products | 0 | |
| Concept Art | 21 | |
| Videos | 0 | |
| Profile | 0 | |
| Profile Name | 0 | |
| Profile Minipic | 0 | |
| Product Url | 0 | |
| Themes | 0 | |
| Perspectives | 0 | |
| Release Date | 0 | |
| Publisher | 0 | |
| Developer | 0 | |
| Alternate Title | 0 | |
| Players | 0 | |
Gold : 4 points
Silver : 2 points
Bronze : 1 points
Disallowed Rating
![]() | High reliability |
![]() | Normal reliability |
![]() | Low reliability |